| << February, 2010 >> | ||||||
| Day | Imsac | Fajr | Sunrise | Zuhr | Sunset | Maghrib |
| 1 | 06:02 | 06:07 | 07:35 | 12:31 | 17:28 | 17:43 |
| 2 | 06:01 | 06:06 | 07:34 | 12:32 | 17:29 | 17:44 |
| 3 | 06:01 | 06:06 | 07:33 | 12:32 | 17:31 | 17:46 |
| 4 | 06:00 | 06:05 | 07:32 | 12:32 | 17:32 | 17:47 |
| 5 | 05:58 | 06:03 | 07:31 | 12:32 | 17:34 | 17:49 |
| 6 | 05:57 | 06:02 | 07:29 | 12:32 | 17:35 | 17:50 |
| 7 | 05:56 | 06:01 | 07:28 | 12:32 | 17:36 | 17:51 |
| 8 | 05:55 | 06:00 | 07:27 | 12:32 | 17:38 | 17:53 |
| 9 | 05:54 | 05:59 | 07:26 | 12:32 | 17:39 | 17:54 |
| 10 | 05:53 | 05:58 | 07:24 | 12:32 | 17:40 | 17:55 |
| 11 | 05:52 | 05:57 | 07:23 | 12:32 | 17:42 | 17:57 |
| 12 | 05:50 | 05:55 | 07:22 | 12:32 | 17:43 | 17:58 |
| 13 | 05:49 | 05:54 | 07:20 | 12:32 | 17:45 | 18:00 |
| 14 | 05:48 | 05:53 | 07:19 | 12:32 | 17:46 | 18:01 |
| 15 | 05:47 | 05:52 | 07:17 | 12:32 | 17:47 | 18:02 |
| 16 | 05:45 | 05:50 | 07:16 | 12:32 | 17:49 | 18:04 |
| 17 | 05:44 | 05:49 | 07:14 | 12:32 | 17:50 | 18:05 |
| 18 | 05:42 | 05:47 | 07:13 | 12:32 | 17:51 | 18:06 |
| 19 | 05:41 | 05:46 | 07:11 | 12:32 | 17:53 | 18:08 |
| 20 | 05:40 | 05:45 | 07:10 | 12:32 | 17:54 | 18:09 |
| 21 | 05:38 | 05:43 | 07:08 | 12:31 | 17:55 | 18:10 |
| 22 | 05:37 | 05:42 | 07:07 | 12:31 | 17:57 | 18:12 |
| 23 | 05:35 | 05:40 | 07:05 | 12:31 | 17:58 | 18:13 |
| 24 | 05:33 | 05:38 | 07:03 | 12:31 | 17:59 | 18:14 |
| 25 | 05:32 | 05:37 | 07:02 | 12:31 | 18:01 | 18:16 |
| 26 | 05:30 | 05:35 | 07:00 | 12:31 | 18:02 | 18:17 |
| 27 | 05:29 | 05:34 | 06:59 | 12:30 | 18:03 | 18:18 |
| 28 | 05:27 | 05:32 | 06:57 | 12:30 | 18:05 | 18:20 |
| 29 | 05:27 | 05:32 | 06:57 | 12:30 | 18:05 | 18:20 |




